Trademark Class 13: Firearms and Explosives
TRADEMARK: A trademark is a type of intellectual property consisting of a recognizable sign, design, or expression which identifies products or services of a particular source from those of others, although trademarks used to identify services are usually called service marks.
Trademark has a total of 45 classes and The manufacture of goods and services are grouped into different classes. Each class requires a different registration. This is a classification of almost 80,000 products and services and is divided into two sections – Classes for Goods & Classes of Services.
In this article, we will discuss Trademark Class 13
Trademark Class 13
Trademarks must be applied or registered under classes and each class represents a distinct class of goods or services. In this post, we comprehensively cover the goods which fall under Class 13 of trademark classification. As per the NICE classification heading for class 13 includes class 13 comes under the classes of goods.
Types of goods come under Trademark Class 13
- Firearms
- Ammunition and projectiles
- Explosives
- Fireworks
Types of goods that do not come under Trademark Class 13
- Matches
List of Goods Under Trademark Class 13
S No | Goods in TM Class List 13 |
---|---|
1 | Actuators being parts of weapons |
2 | Acetyl-nitrocellulose |
3 | Actuators being parts of weapon ejecting installations |
4 | Actuators being parts of weapon-loading installations |
5 | Aerial bombs |
6 | Air gun pellets |
7 | Aiming sights [other than telescopic] |
8 | Aiming mirrors for rifles |
9 | Air guns |
10 | Air guns [weapons] |
11 | Air pistol bullets |
12 | Air pistols [air guns] |
13 | Air pistols [weapons] |
14 | Air pistol slugs |
15 | Air-to-surfaces missiles |
16 | Ammonium nitrate explosives |
17 | Ammunition |
18 | Air shot |
19 | Air-to-air missiles |
20 | Ammunition and projectiles |
21 | Ammunition for guns |
22 | Ammunition for firearms |
23 | Ammunition bags |
24 | Ammunition casings |
25 | Anti-aircraft guns |
26 | Ammunition wagons |
27 | Anti-tank mines |
28 | Ammunition hoists |
29 | Anti-submarine torpedoes fitted with warheads |
30 | Apparatus for filling cartridge belts |
31 | Armaments |
32 | Armaments installations |
33 | Armor-piercing projectiles |
34 | Armor-piercing shells |
35 | Armored turrets |
36 | Armor-piercing incendiary projectiles |
37 | Armor-piercing incendiary projectiles for use by aircraft |
38 | Armor-piercing projectiles |
39 | Armor-piercing projectiles for use by aircraft |
40 | Artillery |
41 | Artillery guns |
42 | Artillery guns [cannons] |
43 | Automatic carbines |
44 | Artillery pieces |
45 | Automatic revolvers |
46 | Automatic pistols |
47 | Automatic guns |
48 | Automatic firearm ammunition belts |
49 | Bags for storing firearms [specifically adapted] |
50 | Ballistic missiles |
51 | Automatic rifles |
52 | Bags specially adapted to hold rifles |
53 | Ballistic weapons |
54 | Bandoliers for holding cartridges and ammunition cases |
55 | Bandoliers for weapons |
56 | Barrel reflectors for firearms |
57 | Barrels for cannons |
58 | BB guns |
59 | Barrels (Rifle -) |
60 | Belts adapted for ammunition |
61 | Barrels (Gun -) |
62 | Bengal lights |
63 | Bengal lights [fireworks] |
64 | Bipods for firearms |
65 | Black powder |
66 | Blasting cap protectors |
67 | Blank cartridges |
68 | Blank cartridge shells |
69 | Blasting explosives |
70 | Blasting compounds |
71 | Blasting paper |
72 | Blasting gelatin |
73 | Blasting caps |
74 | Bomb releasers |
75 | Blasting powder |
76 | Breach boxes for guns |
77 | Bombs |
78 | Bullets |
79 | Bullet extractors |
80 | Bullet molds |
81 | Breeches of firearms |
82 | Butt plates for pistols |
83 | Butt plates for rifles |
84 | Butt plates for firearms |
85 | Butts for small arms |
86 | Bullets for use with rifles |
87 | Cannon carriages [artillery] |
88 | Butt plates for shotguns |
89 | Cannon tubes |
90 | Carbines |
91 | Cannons [artillery guns] |
92 | Carrying cases adapted for firearms |
93 | Cartridge case receivers for automatic firearms |
94 | Cartridge belts |
95 | Cartridge belts (Apparatus for filling -) |
96 | Cannons |
97 | Cartridge case extractors |
98 | Cartridge belt-filling machines |
99 | Cartridge filters |
100 | Cartridge cases |
101 | Cartridge dies |
102 | Cartridge loading apparatus |
103 | Cartridge case receivers for semi-automatic firearms |
104 | Cartridges for carrying materials to be deployed in decoy |
105 | Cartridge shot pouches |
106 | Cartridge pouches |
107 | Cartridges |
108 | Cartridges containing flares |
109 | Cartridge magazines for firearms |
110 | Cartridges containing smoke |
111 | Cartridges containing reflective materials for radio blocking |
112 | Cartridges for carrying materials to be deployed in weapon installations |
113 | Cartridges containing reflective materials for radar blocking |
114 | Cartridges for gunpowder |
115 | Cartridges for pyrotechnic products |
116 | Cartridges for firearms |
117 | Cases for rifles |
118 | Cartridges for carrying materials to be deployed in defense |
119 | Cases for pistols |
120 | Cases for guns |
121 | Cases for large-size ammunition |
122 | Cartridges for guns |
123 | Cases (Gun -) |
124 | Cases (Rifle -) |
125 | Chemical-based personal security sprays |
126 | Cleaning brushes for firearms |
127 | Cleaning implements for firearms |
128 | Component parts for shotguns |
129 | Containers for launching weapons |
130 | Component parts for guns |
131 | Conducted electrical weapons (CEW) |
132 | Combination pistols and rifles |
133 | Component parts for machine guns |
134 | Component parts for rifles |
135 | Combination holster and ammunition magazine pouch |
136 | Component parts for pistols |
137 | Component parts for revolvers |
138 | Containers for storing weapons |
139 | Cleaning rods for firearms |
140 | Crossbows [weapons] |
141 | Covers for firearms |
142 | Covers for rifles |
143 | Cotton (Gun -) |
144 | Cruise missiles |
145 | Conventional air-delivered weapons |
146 | Depth charges |
147 | Explosive cartridges |
148 | Detonating fuses for explosives |
149 | Detonators |
150 | Detonating caps other than toys |
151 | Dynamite |
152 | Detonating caps, other than toys |
153 | Electric blasting caps |
154 | Detonating plugs |
155 | Detonating caps |
156 | Detonating relays for use with detonators |
157 | Dynamites |
158 | Detonation devices for blasting underwater mines |
159 | Electromagnetic pulse weapons |
160 | Electronic detonators |
161 | Explosion primers |
162 | Explosive caps |
163 | Explosive cutting charge |
164 | Explosive devices |
165 | Explosive primers |
166 | Explosive harpoon guns [weapons] |
167 | Explosive powders |
168 | Explosive devices for minefield breaching |
169 | Explosive signals |
170 | Explosive devices for minefield clearance |
171 | Explosive devices for minefield breaching and minefield clearance |
172 | Explosive fuses used in mining |
173 | Explosive products |
174 | Explosive shells |
175 | Explosive substances |
176 | Explosive substances and devices, other than arms |
177 | Explosive torpedoes |
178 | Explosives |
179 | Explosives for use in bombs |
180 | Explosives powders |
181 | Extractors for broken shells |
182 | Field guns |
183 | Firearm bipods |
184 | Firearm magazine speedloaders |
185 | Firearm monopods |
186 | Firearm stands |
187 | Firearms |
188 | Firearms (Ammunition for -) |
189 | Firearms (Cleaning brushes for -) |
190 | Firecrackers |
191 | Fireworks in shell forms |
192 | Fireworks |
193 | Fireworks bodies |
194 | Firing lanyards for explosives |
195 | Firework fountains |
196 | Firing lanyards for explosives |
197 | Fog signal explosives |
198 | Flamethrowers [weapons] |
199 | Firing platforms [weapons] |
200 | Fog signals, explosive |
201 | Flares [pyrotechnic] |
202 | Fortress guns |
203 | Fowling pieces |
204 | Flare pistols |
205 | Fuses for blasting |
206 | Fuses for explosives |
207 | Fuses for explosives, for use in mines |
208 | Gas bombs [weapon] |
209 | Grenade launchers |
210 | Gelatinous explosives |
211 | Granular explosives |
212 | Grenades |
213 | Gas weapons (Tear -) |
214 | Guided artillery projectiles |
215 | Guided bombs |
216 | Grips for small arms |
217 | Guided missiles |
218 | Guided projectiles |
219 | Guided mortar bombs |
220 | Guided rockets |
221 | Gun barrels |
222 | Guided weapons |
223 | Gun belts |
224 | Gun butts |
225 | Gun bags [specifically adapted] |
226 | Gun carriages |
227 | Gun carriages [artillery] |
228 | Gun cartridge magazines |
229 | Gun cartridges |
230 | Gun cases |
231 | Gun cleaning brushes |
232 | Gun limbers |
233 | Gun cotton |
234 | Gun mounts |
235 | Gun locks |
236 | Gun-cleaning decappers |
237 | Gun stocks |
238 | Gun scabbards |
239 | Gun sights for firearms [not optical or telescopic] |
240 | Gun parts |
241 | Guncotton |
242 | Gun turret shields |
243 | Gun wads |
244 | Gun turret base plates |
245 | Guns (Hammers for -) |
246 | Guns (Artillery -) [cannons] |
247 | Guns |
248 | Gunpowder |
249 | Guns (Sighting mirrors for -) |
250 | Guns (Noise-suppressors for -) |
251 | Guns [weapons] |
252 | Guns (Harpoon -) [weapons] |
253 | Gunstock recoil pads |
254 | Gunstocks |
255 | Hammers for guns |
256 | Hammers for guns and rifles |
257 | Hammers for rifles |
258 | Hand flamethrowers [weapons] |
259 | Hand flares |
260 | Hand grenades |
261 | Hand torpedoes |
262 | Handles for revolvers |
263 | Harpoon guns [weapons] |
264 | Handles for pistols |
265 | Holsters for guns |
266 | Holders, holsters, magazines, and cartridges, for weapons and ammunition |
267 | Heavy guns |
268 | Holsters |
269 | Holders for ammunition |
270 | Hunting rifles [sporting rifles] |
271 | Horns (Powder -) |
272 | Hunting gun cartridges |
273 | Hunting firearms |
274 | Howitzers |
275 | Illuminating projectiles |
276 | Illuminating |
277 | Hunting rifles [sporting rifles] |
278 | Launchers for rockets |
279 | Infrared defense rocket warheads |
280 | Initiating explosives |
281 | Javelins [weapons] |
282 | Incendiary cartridges |
283 | Launchers for missiles |
284 | Lachrymatory gas weapons |
285 | Launchers for missiles [weapons] |
286 | Lance rockets |
287 | Launchers for projectiles |
288 | Launchers for ammunition |
289 | Lead shot for hunting |
290 | Liquid explosives |
291 | Lead shot |
292 | Launchers for pyrotechnic purposes |
293 | Loaded cartridge magazines for firearms |
294 | Loading clips for pistols |
295 | Loading clips for small arms |
296 | Long-range artillery guns |
297 | Luminous explosive fog signals |
298 | Machine gun cartridges |
299 | Machine gun chargers |
300 | Magazines for weapons |
301 | Magazines for firearms |
302 | Machine gun turrets |
303 | Medium caliber ammunition |
304 | Marine pyrotechnics [flares] |
305 | Machine guns |
306 | Miners’ squibs |
307 | Military rifles |
308 | Military pyrotechnics |
309 | Mines [explosives] |
310 | Mortar shells |
311 | Missiles (Ballistic -) |
312 | Mirrors (Sighting -) for guns and rifles |
313 | Mobile gun mounts |
314 | Missiles |
315 | Mortars being firearms |
316 | Multi-munition stand-off bombs |
317 | Mortars [weapons] |
318 | Mortars [firearms] |
319 | Motorized weapons |
320 | Motorized weapons |
321 | Munitions |
322 | Muskets |
323 | Muzzle compensators |
324 | Munition dispensers |
325 | Muzzles for guns [weapons] |
326 | Naval guns |
327 | Naval gunfire predictors |
328 | Naval anti-submarine torpedo carrier systems |
329 | Nitrocellulose explosives |
330 | Nitrocellulose (Acetyl -) |
331 | Nitrating liquids used as explosives |
332 | Nitrated gun cotton [explosives] |
333 | Nitrated gun cotton |
334 | Nitroglycerine shells |
335 | Nitrostarch explosives |
336 | Nitrate of ammonia explosives |
337 | Non-optical sights |
338 | Noise suppressors for guns |
339 | Non-telescopic sights |
340 | Noise-suppressors for guns |
341 | Oil well shooting explosives |
342 | Open sights for use on firearms |
343 | Organic-nitrate explosives |
344 | Percussion caps |
345 | Pellet guns |
346 | Pepper sprays |
347 | Pepper spray |
348 | Percussion caps other than toys |
349 | Percussion caps, other than toys |
350 | Pellets [ammunition] |
351 | Pistol butts |
352 | Pistols |
353 | Pistol cases |
354 | Pistols [arms] |
355 | Pistol caps |
356 | Pistols [firearms] |
357 | Pistol grips |
358 | Pistol pellets |
259 | Pistol holsters |
360 | Pistols (Starters -) |
361 | Placement machine guns |
362 | Platforms (Firing -) |
363 | Powder horns |
364 | Pneumatic catapults for firing missiles |
365 | Pouches (Cartridge -) |
366 | Powder flasks for firearms |
367 | Plugs (Detonating -) |
368 | Primed shells |
369 | Powders (Explosive -) |
370 | Powder train fuses |
371 | Primers for explosives |
372 | Primers for pyrotechnic devices |
373 | Projecting apparatus for missiles |
374 | Primings [fuses] |
375 | Projecting apparatus for bombs |
376 | Projectiles |
377 | Projectiles [weapons] |
378 | Projectiles for weapons |
379 | Protective shields adapted for firearms |
380 | Protective cases adapted for firearms |
381 | Propelling pyrotechnic mixtures for ammunition |
382 | Projecting apparatus for grenades |
383 | Pull-throughs for small arms |
384 | Pyrotechnic distress flares |
385 | Pyrotechnic articles |
386 | Pyrotechnic ammunition |
387 | Pyrotechnic charges |
388 | Pyrophoric substances |
389 | Pyrotechnic gas generators |
390 | Pyrotechnic missiles |
391 | Pyrotechnic products |
392 | Pyrotechnic gas actuators |
393 | Pyrotechnic thrust generators for steering airborne weapons |
394 | Pyrotechnical interrupters |
395 | Pyrotechnics |
396 | Pyroxylin |
397 | Radar jamming warheads |
398 | Radio-controlled miniature aerial targets for military use |
399 | Recoil pads |
400 | Recoilless guns |
401 | Rescue flares, explosive or pyrotechnic |
402 | Rescue flares, explosives or pyrotechnical |
403 | Revolvers |
404 | Rifle ammunition |
405 | Rifle barrels |
406 | Rifle cases |
407 | Rifle cartridges |
408 | Rifle cocks |
409 | Rifle sheaths |
410 | Rifle covers |
411 | Rifle slings |
412 | Rocket artillery projectiles |
413 | Rifle stocks |
414 | Rifles (Trigger guards for -) |
415 | Rifles |
416 | Rifle straps |
417 | Rifles (Sighting mirrors for -) |
418 | Rocket launchers |
419 | Rifles (Hammers for -) |
420 | Rockets |
421 | Rocket-propelled ballistic missiles |
422 | Rocket mortars |
423 | Rockets [projectiles] |
424 | Rockets (Signal -) |
425 | Roman candles |
426 | Sea mines |
427 | Self-propelled weapons |
428 | Shaped charges [explosives] |
429 | Sheaths for rifles |
430 | Safety catches for firearms |
431 | Shell belts |
432 | Shell cases |
433 | Shell wads |
434 | Shell bodies |
435 | Shell casings |
436 | Shells for large-size ammunition |
437 | Shells [projectiles] |
438 | Shot belts |
439 | Ship-to-air missiles |
440 | Shields for gun carriages |
441 | Shot for hunting (Lead -) |
442 | Shot (Lead -) for firearms |
443 | Shot for gun cartridges |
444 | Shotgun ammunition |
445 | Shotshells |
446 | Shot pouches |
447 | Shotgun Shotguns |
448 | Shotgun powder |
449 | Shotgun cartridges |
450 | Sight protectors for firearms |
451 | Shoulder straps for arms |
452 | Siege guns |
453 | Side arms [firearms] |
454 | Shoulder straps for weapons |
455 | Sighting devices for firearms [other than telescopic] |
456 | Sighting mirrors for guns and rifles |
457 | Sighting mirrors for guns |
458 | Sighting mirrors for rifles |
459 | Sights for firearms [other than telescopic] |
460 | Sights, other than telescopic sights, for firearms |
461 | Signal rocket flares |
462 | Sights, other than telescopic sights, for artillery |
463 | Signal rockets |
464 | Signal fires |
465 | Silencers for guns |
466 | Silencers for firearms |
467 | Signaling flares |
468 | Small arms |
469 | Slingshots [weapons] |
470 | Sling straps for firearms |
471 | Small arms ammunition |
472 | Skyrockets |
473 | Smoke missiles for tanks |
474 | Small bore firearms |
475 | Small arms [firearms] |
476 | Smoke missiles for armored vehicles |
477 | Smoke detonators |
478 | Smoke projectiles |
479 | Smoke missiles for armored vehicles and tanks |
480 | Sparklers [fireworks] |
481 | Sporting cartridges |
482 | Smoke projectiles for torpedo tube artillery |
483 | Sporting guns |
484 | Sporting firearms |
485 | Sporting rifles |
486 | Sprays for personal defense purposes |
487 | Smoke projectiles for rockets |
488 | Sprays for personal defense purposes |
489 | Stands for firearms |
490 | Starter pistols |
491 | Spring-activated spearguns [weapons] |
492 | Squibs |
493 | Starting pistols |
494 | Stocks (Gun -) |
495 | Steel shot |
496 | Submachine guns |
497 | Stun guns |
498 | Supplemental chambers for firearms |
499 | Targets for military use |
500 | Tanks [weapons] |
501 | Tools for loading weapons |
502 | Torpedoes |
503 | Tear gas weapons |
504 | Torpedos |
505 | Trench guns |
506 | Trigger guards for guns and rifles |
507 | Trigger guards for rifles |
508 | Trunnions for heavy weapons |
509 | Tripods for firearms |
510 | Turrets (Gun -) |
511 | Tumblers [parts of gunlocks] |
512 | Unmanned remote-controlled powered aircraft for use as military targets |
513 | Underwater mines |
514 | Wad cutters |
515 | Weapon installations |
516 | Weapon apparatus |
517 | Weapon systems |
518 | Weapon cartridges for use with liquid nitrogen |
519 | Weapons |
520 | Weapon cases for firearms |
521 | Weapons and ammunition |
522 | Weapons for launching projectiles |
523 | Weapons for launching missiles and projectiles |
524 | Weapons for launching missiles |
For Trademark registration, you can get expert advice and consult from Legaltax – Get a free legal advice helpline 24 hours in India Call: +91 9711939395 or drop a Mail: at info@legaltax.in.
Related Trademark Classes
- Trademark Class 2: Paints and Varnishes
- Trademark Class 3: Cosmetics and Cleaning Products
- Trademark Class 4: Fuel, Oils, and illuminants
- Trademark Class 5: Pharmaceutical Products
- Trademark Class 6: Metal Goods and Hardware Items
- Trademark Class 7 – For Machines and Machine Tools
- Trademark Class 8 – For Hand Tools and Implements
- Trademark Class 9: Computer, Software, and Electronic Devices
- Trademark Class 10: Medical and Surgical Instruments
- Trademark Class 11 – For Apparatus for lighting and heating
- Trademark Class 12 – For Vehicle and Vehicle Parts
- Trademark Class 13 – For Firearms and Explosives
- Trademark Class 14: Jewellery, Precious Metals, and Stones
- Trademark Class 15 – for musical instruments
- Trademark Class 16: For Paper, Books, and Office Stationery
- Trademark Class 17: Rubber, Asbestos, and Mica
- Trademark Class 18: Leather and Leather Imitations
- Trademark Class 19: for building materials
- Trademark Class 20 – Furniture, Mirrors, Picture Frames
- Trademark Class 22: Ropes Sacks and Bags
- Trademark Class 23: Yarns and Threads
- Trademark Class 24: For Textiles and Textile Goods
- Trademark Class 37: Building Construction and Repairs